Změny
18. října 2023 3:46:53 UTC,
-
Název změněn na Produksi dan Nilai Produksi Budidaya Ikan Air Payau Berdasar Jenis Ikan 2022 (dříve Produksi dan Nilai Produksi Budidaya Ikan Air Payau per Kecamatan Berdasar Jenis Ikan Th 2022)
-
Nastavit autora Produksi dan Nilai Produksi Budidaya Ikan Air Payau Berdasar Jenis Ikan 2022 na Kominfo (dříve Wahyu Eko Ardiarso)
-
Zdrojová adresa URL Produksi dan Nilai Produksi Budidaya Ikan Air Payau Berdasar Jenis Ikan 2022 byla změněna z Dinas Kelautan dan Perikanan na DKP Kab Kendal
| f | 1 | { | f | 1 | { |
| n | 2 | "author": "Wahyu Eko Ardiarso", | n | 2 | "author": "Kominfo", |
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5d261cc3-090f-42ec-afb1-0ff194068523", | 7 | "id": "5d261cc3-090f-42ec-afb1-0ff194068523", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-10-16T03:17:59.293281", | 13 | "metadata_created": "2023-10-16T03:17:59.293281", | ||
| n | 14 | "metadata_modified": "2023-10-16T03:18:16.467442", | n | 14 | "metadata_modified": "2023-10-18T03:46:53.727576", |
| 15 | "name": | 15 | "name": | ||
| 16 | si-budidaya-ikan-air-payau-per-kecamatan-berdasar-jenis-ikan-th-2022", | 16 | si-budidaya-ikan-air-payau-per-kecamatan-berdasar-jenis-ikan-th-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T03:49:40.878085", | 22 | "created": "2021-04-20T03:49:40.878085", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | 24 | "id": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | ||
| 25 | "image_url": "2021-05-24-041119.662245DKP.jpg", | 25 | "image_url": "2021-05-24-041119.662245DKP.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-kelautan-dan-perikanan", | 27 | "name": "dinas-kelautan-dan-perikanan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Kelautan dan Perikanan", | 29 | "title": "Dinas Kelautan dan Perikanan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | 32 | "owner_org": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2023-10-16T03:18:16.251044", | 40 | "created": "2023-10-16T03:18:16.251044", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "ec069628-a274-4688-b2f2-2b4ac1d75560", | 45 | "id": "ec069628-a274-4688-b2f2-2b4ac1d75560", | ||
| 46 | "last_modified": "2023-10-16T03:18:16.223691", | 46 | "last_modified": "2023-10-16T03:18:16.223691", | ||
| 47 | "metadata_modified": "2023-10-16T03:18:16.475412", | 47 | "metadata_modified": "2023-10-16T03:18:16.475412", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Produksi dan Nilai Produksi Budidaya Ikan Air Payau per | 51 | "name": "Produksi dan Nilai Produksi Budidaya Ikan Air Payau per | ||
| 52 | Kecamatan Berdasarkan Jenis Ikan Th 2022.xlsx", | 52 | Kecamatan Berdasarkan Jenis Ikan Th 2022.xlsx", | ||
| 53 | "package_id": "5d261cc3-090f-42ec-afb1-0ff194068523", | 53 | "package_id": "5d261cc3-090f-42ec-afb1-0ff194068523", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 10017, | 56 | "size": 10017, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | daya-ikan-air-payau-per-kecamatan-berdasarkan-jenis-ikan-th-202.xlsx", | 59 | daya-ikan-air-payau-per-kecamatan-berdasarkan-jenis-ikan-th-202.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "tags": [], | 64 | "tags": [], | ||
| n | 65 | "title": "Produksi dan Nilai Produksi Budidaya Ikan Air Payau per | n | 65 | "title": "Produksi dan Nilai Produksi Budidaya Ikan Air Payau |
| 66 | Kecamatan Berdasar Jenis Ikan Th 2022", | 66 | Berdasar Jenis Ikan 2022", | ||
| 67 | "type": "dataset", | 67 | "type": "dataset", | ||
| t | 68 | "url": "Dinas Kelautan dan Perikanan", | t | 68 | "url": "DKP Kab Kendal", |
| 69 | "version": "" | 69 | "version": "" | ||
| 70 | } | 70 | } |
