Änderungen
Auf 6. Mai 2024 um 02:56:28 UTC,
-
Die neue Ressource Data Rumah Tidak Layak Huni dan Rumah Layak Huni Tahun 2023 Kabupaten Kendal.xlsx wurde zu Data Rumah Tidak Layak Huni dan Rumah Layak Huni Tahun 2023 Kabupaten Kendal hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kominfo", | 2 | "author": "Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "67deb81f-6b18-4e66-a074-6bfba428cac7", | 7 | "id": "67deb81f-6b18-4e66-a074-6bfba428cac7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-05-06T02:56:17.598605", | 13 | "metadata_created": "2024-05-06T02:56:17.598605", | ||
| n | 14 | "metadata_modified": "2024-05-06T02:56:17.598620", | n | 14 | "metadata_modified": "2024-05-06T02:56:28.549415", |
| 15 | "name": | 15 | "name": | ||
| 16 | ah-tidak-layak-huni-dan-rumah-layak-huni-tahun-2023-kabupaten-kendal", | 16 | ah-tidak-layak-huni-dan-rumah-layak-huni-tahun-2023-kabupaten-kendal", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T04:05:12.693382", | 22 | "created": "2021-04-20T04:05:12.693382", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "6e4561ef-a293-437c-b38c-48a9e073ad90", | 24 | "id": "6e4561ef-a293-437c-b38c-48a9e073ad90", | ||
| 25 | "image_url": "2021-04-21-011014.279405Disperkim-foto.jpg", | 25 | "image_url": "2021-04-21-011014.279405Disperkim-foto.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-perumahan-dan-permukiman", | 27 | "name": "dinas-perumahan-dan-permukiman", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | 29 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "6e4561ef-a293-437c-b38c-48a9e073ad90", | 32 | "owner_org": "6e4561ef-a293-437c-b38c-48a9e073ad90", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-05-06T02:56:28.563431", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "9142f60c-72da-4f1c-87d6-fc9457633df6", | ||||
| 46 | "last_modified": "2024-05-06T02:56:28.533420", | ||||
| 47 | "metadata_modified": "2024-05-06T02:56:28.557158", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Data Rumah Tidak Layak Huni dan Rumah Layak Huni Tahun | ||||
| 52 | 2023 Kabupaten Kendal.xlsx", | ||||
| 53 | "package_id": "67deb81f-6b18-4e66-a074-6bfba428cac7", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 10243, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | dak-layak-huni-dan-rumah-layak-huni-tahun-2023-kabupaten-kendal.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [], | 64 | "tags": [], | ||
| 39 | "title": "Data Rumah Tidak Layak Huni dan Rumah Layak Huni Tahun | 65 | "title": "Data Rumah Tidak Layak Huni dan Rumah Layak Huni Tahun | ||
| 40 | 2023 Kabupaten Kendal", | 66 | 2023 Kabupaten Kendal", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "", | 68 | "url": "", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
