Änderungen
Auf 16. Oktober 2023 um 02:04:43 UTC,
-
Die neue Ressource Jumlah Nomor Induk Berusaha per Jenis Perusahaan yang Diterbitkan di Kabupaten Kendal Tahun 2022.xlsx wurde zu Jumlah Nomor Induk Berusaha per Jenis Perusahaan yang Diterbitkan di Kabupaten Kendal Tahun 2022 hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "santi widia sulistiawati", | 2 | "author": "santi widia sulistiawati", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8e76ae1b-ecd6-4308-a41f-30a9377752f9", | 7 | "id": "8e76ae1b-ecd6-4308-a41f-30a9377752f9", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-10-16T02:03:59.442888", | 13 | "metadata_created": "2023-10-16T02:03:59.442888", | ||
| n | 14 | "metadata_modified": "2023-10-16T02:03:59.442903", | n | 14 | "metadata_modified": "2023-10-16T02:04:43.607265", |
| 15 | "name": | 15 | "name": | ||
| 16 | per-jenis-perusahaan-yang-diterbitkan-di-kabupaten-kendal-tahun-2022", | 16 | per-jenis-perusahaan-yang-diterbitkan-di-kabupaten-kendal-tahun-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T04:00:53.605648", | 22 | "created": "2021-04-20T04:00:53.605648", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "1d1eab8f-8bec-478a-8b81-a744184391bf", | 24 | "id": "1d1eab8f-8bec-478a-8b81-a744184391bf", | ||
| 25 | "image_url": "2021-04-21-022430.865146foto-dpmptsp.jpg", | 25 | "image_url": "2021-04-21-022430.865146foto-dpmptsp.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-penanaman-modal-dan-pelayanan-terpadu-satu-pintu", | 27 | "name": "dinas-penanaman-modal-dan-pelayanan-terpadu-satu-pintu", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu", | 29 | "title": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "1d1eab8f-8bec-478a-8b81-a744184391bf", | 32 | "owner_org": "1d1eab8f-8bec-478a-8b81-a744184391bf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2023-10-16T02:04:43.621887", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "47a95528-3fe4-4437-b5b5-f71f94d39678", | ||||
| 46 | "last_modified": "2023-10-16T02:04:43.591592", | ||||
| 47 | "metadata_modified": "2023-10-16T02:04:43.615018", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Nomor Induk Berusaha per Jenis Perusahaan yang | ||||
| 52 | Diterbitkan di Kabupaten Kendal Tahun 2022.xlsx", | ||||
| 53 | "package_id": "8e76ae1b-ecd6-4308-a41f-30a9377752f9", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 7381, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | jenis-perusahaan-yang-diterbitkan-di-kabupaten-kendal-tahun-202.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [], | 64 | "tags": [], | ||
| 39 | "title": "Jumlah Nomor Induk Berusaha per Jenis Perusahaan yang | 65 | "title": "Jumlah Nomor Induk Berusaha per Jenis Perusahaan yang | ||
| 40 | Diterbitkan di Kabupaten Kendal Tahun 2022", | 66 | Diterbitkan di Kabupaten Kendal Tahun 2022", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "BKPP Kab Kendal", | 68 | "url": "BKPP Kab Kendal", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
