Änderungen
Auf 1. Juli 2025 um 04:17:39 UTC,
-
Die neue Ressource Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di Kabupaten Kendal Tahun 2024.xlsx wurde zu Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di Kabupaten Kendal Tahun 2024 hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diskominfo Kendal", | 2 | "author": "Diskominfo Kendal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b2b6c424-0ef2-438c-a9ec-b1ffb4955a39", | 7 | "id": "b2b6c424-0ef2-438c-a9ec-b1ffb4955a39", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-01T04:17:14.696468", | 13 | "metadata_created": "2025-07-01T04:17:14.696468", | ||
| n | 14 | "metadata_modified": "2025-07-01T04:17:14.696484", | n | 14 | "metadata_modified": "2025-07-01T04:17:39.508993", |
| 15 | "name": | 15 | "name": | ||
| 16 | n-nilai-produksi-ikan-air-tawar-kolam-di-kabupaten-kendal-tahun-2024", | 16 | n-nilai-produksi-ikan-air-tawar-kolam-di-kabupaten-kendal-tahun-2024", | ||
| 17 | "notes": "Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di | 17 | "notes": "Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di | ||
| 18 | Kabupaten Kendal Tahun 2024", | 18 | Kabupaten Kendal Tahun 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-04-20T03:49:40.878085", | 23 | "created": "2021-04-20T03:49:40.878085", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | 25 | "id": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | ||
| 26 | "image_url": "2021-05-24-041119.662245DKP.jpg", | 26 | "image_url": "2021-05-24-041119.662245DKP.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kelautan-dan-perikanan", | 28 | "name": "dinas-kelautan-dan-perikanan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kelautan dan Perikanan", | 30 | "title": "Dinas Kelautan dan Perikanan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | 33 | "owner_org": "efc5cec6-98d9-4ed3-851a-f9aa1c192ced", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-07-01T04:17:39.522551", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "", | ||||
| 44 | "format": "XLSX", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "9d253642-3fe9-48b1-941c-ceb08c6171bb", | ||||
| 47 | "last_modified": "2025-07-01T04:17:39.493375", | ||||
| 48 | "metadata_modified": "2025-07-01T04:17:39.516548", | ||||
| 49 | "mimetype": | ||||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di | ||||
| 53 | Kabupaten Kendal Tahun 2024.xlsx", | ||||
| 54 | "package_id": "b2b6c424-0ef2-438c-a9ec-b1ffb4955a39", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 9519, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | ai-produksi-ikan-air-tawar-kolam-di-kabupaten-kendal-tahun-2024.xlsx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di | 66 | "title": "Produksi dan Nilai Produksi Ikan Air Tawar (Kolam) di | ||
| 41 | Kabupaten Kendal Tahun 2024", | 67 | Kabupaten Kendal Tahun 2024", | ||
| 42 | "type": "dataset", | 68 | "type": "dataset", | ||
| 43 | "url": "Dinas Kelautan dan Perikanan Kabupaten Kendal", | 69 | "url": "Dinas Kelautan dan Perikanan Kabupaten Kendal", | ||
| 44 | "version": "" | 70 | "version": "" | ||
| 45 | } | 71 | } |
