Changes
On 6 January 2022 at 7:58:05 am UTC,
-
Added resource Jumlah Peserta BPJS Kategori Penerima Bantuan Iuran Menurut Sumber Pendanaan 2020.xlsx to Jumlah Peserta BPJS Kategori PBI Menurut Sumber Pendanaan Kab Kendal Tahun 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ida Kominfo", | 2 | "author": "Ida Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2839586c-d26b-49ef-992b-6d8741664cdc", | 7 | "id": "2839586c-d26b-49ef-992b-6d8741664cdc", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-01-06T07:57:59.475639", | 13 | "metadata_created": "2022-01-06T07:57:59.475639", | ||
| n | 14 | "metadata_modified": "2022-01-06T07:57:59.475653", | n | 14 | "metadata_modified": "2022-01-06T07:58:05.923822", |
| 15 | "name": | 15 | "name": | ||
| 16 | rta-bpjs-kategori-pbi-menurut-sumber-pendanaan-kab-kendal-tahun-2020", | 16 | rta-bpjs-kategori-pbi-menurut-sumber-pendanaan-kab-kendal-tahun-2020", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-01-05T02:48:33.299179", | 22 | "created": "2022-01-05T02:48:33.299179", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "61a926fc-186b-4e9a-a56a-fa648c6d0d3b", | 24 | "id": "61a926fc-186b-4e9a-a56a-fa648c6d0d3b", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "bps-kabupaten-kendal", | 27 | "name": "bps-kabupaten-kendal", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "BPS Kabupaten Kendal", | 29 | "title": "BPS Kabupaten Kendal", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "61a926fc-186b-4e9a-a56a-fa648c6d0d3b", | 32 | "owner_org": "61a926fc-186b-4e9a-a56a-fa648c6d0d3b", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2022-01-06T07:58:05.939629", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "a45ff1f6-8a12-4582-bcf6-5e80c1340486", | ||||
| 46 | "last_modified": "2022-01-06T07:58:05.906626", | ||||
| 47 | "metadata_modified": "2022-01-06T07:58:05.931588", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Peserta BPJS Kategori Penerima Bantuan Iuran | ||||
| 52 | Menurut Sumber Pendanaan 2020.xlsx", | ||||
| 53 | "package_id": "2839586c-d26b-49ef-992b-6d8741664cdc", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 11539, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | s-kategori-penerima-bantuan-iuran-menurut-sumber-pendanaan-2020.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [], | 64 | "tags": [], | ||
| 39 | "title": "Jumlah Peserta BPJS Kategori PBI Menurut Sumber Pendanaan | 65 | "title": "Jumlah Peserta BPJS Kategori PBI Menurut Sumber Pendanaan | ||
| 40 | Kab Kendal Tahun 2020", | 66 | Kab Kendal Tahun 2020", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "BPJS Kesehatan KC Ungaran, Kabupaten Kendal Dalam Angka | 68 | "url": "BPJS Kesehatan KC Ungaran, Kabupaten Kendal Dalam Angka | ||
| 43 | 2021", | 69 | 2021", | ||
| 44 | "version": "" | 70 | "version": "" | ||
| 45 | } | 71 | } |
