Changes
On 18 October 2023 at 4:19:56 am UTC,
-
Set author of Populasi Unggas Menurut Kecamatan di Kabupaten Kendal Tahun 2022 to Kominfo (previously Wahyu Eko Ardiarso)
| f | 1 | { | f | 1 | { |
| n | 2 | "author": "Wahyu Eko Ardiarso", | n | 2 | "author": "Kominfo", |
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "777f2512-4957-4f45-993d-1e6422b76657", | 7 | "id": "777f2512-4957-4f45-993d-1e6422b76657", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-10-16T01:38:24.154217", | 13 | "metadata_created": "2023-10-16T01:38:24.154217", | ||
| t | 14 | "metadata_modified": "2023-10-16T02:27:25.790651", | t | 14 | "metadata_modified": "2023-10-18T04:19:56.603808", |
| 15 | "name": | 15 | "name": | ||
| 16 | "populasi-unggas-menurut-kecamatan-di-kabupaten-kendal-tahun-2022", | 16 | "populasi-unggas-menurut-kecamatan-di-kabupaten-kendal-tahun-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T04:04:43.591402", | 22 | "created": "2021-04-20T04:04:43.591402", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | 24 | "id": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2021-04-21-022625.029296foto-dinas-pertanian-dan-pangan.jpg", | 26 | "2021-04-21-022625.029296foto-dinas-pertanian-dan-pangan.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pertanian-dan-pangan", | 28 | "name": "dinas-pertanian-dan-pangan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pertanian dan Pangan", | 30 | "title": "Dinas Pertanian dan Pangan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | 33 | "owner_org": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2023-10-16T01:38:35.371557", | 41 | "created": "2023-10-16T01:38:35.371557", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "fc420c04-1ff6-4845-9b74-27683f81e645", | 46 | "id": "fc420c04-1ff6-4845-9b74-27683f81e645", | ||
| 47 | "last_modified": "2023-10-16T01:38:35.351218", | 47 | "last_modified": "2023-10-16T01:38:35.351218", | ||
| 48 | "metadata_modified": "2023-10-16T01:38:35.553733", | 48 | "metadata_modified": "2023-10-16T01:38:35.553733", | ||
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Populasi Unggas Menurut Kecamatan di Kabupaten Kendal | 52 | "name": "Populasi Unggas Menurut Kecamatan di Kabupaten Kendal | ||
| 53 | Tahun 2022.xlsx", | 53 | Tahun 2022.xlsx", | ||
| 54 | "package_id": "777f2512-4957-4f45-993d-1e6422b76657", | 54 | "package_id": "777f2512-4957-4f45-993d-1e6422b76657", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 8858, | 57 | "size": 8858, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | opulasi-unggas-menurut-kecamatan-di-kabupaten-kendal-tahun-2022.xlsx", | 60 | opulasi-unggas-menurut-kecamatan-di-kabupaten-kendal-tahun-2022.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "tags": [], | 65 | "tags": [], | ||
| 66 | "title": "Populasi Unggas Menurut Kecamatan di Kabupaten Kendal | 66 | "title": "Populasi Unggas Menurut Kecamatan di Kabupaten Kendal | ||
| 67 | Tahun 2022", | 67 | Tahun 2022", | ||
| 68 | "type": "dataset", | 68 | "type": "dataset", | ||
| 69 | "url": "Dinas Pertanian dan Pangan Kab Kendal", | 69 | "url": "Dinas Pertanian dan Pangan Kab Kendal", | ||
| 70 | "version": "" | 70 | "version": "" | ||
| 71 | } | 71 | } |
