Cambios
En el instante 12 de octubre de 2023, 2:08:19 UTC,
-
Ningún campo fue actualizado. Compruebe la comparativa de metadatos para más detalles.
| f | 1 | { | f | 1 | { |
| 2 | "author": "santi widia sulistiawati", | 2 | "author": "santi widia sulistiawati", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "24fa41f9-6f3c-4f49-a9f0-eff546609289", | 7 | "id": "24fa41f9-6f3c-4f49-a9f0-eff546609289", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-10-12T02:07:54.203322", | 13 | "metadata_created": "2023-10-12T02:07:54.203322", | ||
| n | 14 | "metadata_modified": "2023-10-12T02:08:18.823534", | n | 14 | "metadata_modified": "2023-10-12T02:08:19.029101", |
| 15 | "name": "nilai-survei-kepuasan-masyarakat-tahun-2022", | 15 | "name": "nilai-survei-kepuasan-masyarakat-tahun-2022", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-04-20T03:45:13.455621", | 21 | "created": "2021-04-20T03:45:13.455621", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | 23 | "id": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | ||
| 24 | "image_url": "2021-04-21-012810.283171foto-gedung-C.jpg", | 24 | "image_url": "2021-04-21-012810.283171foto-gedung-C.jpg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "bagian-organisasi-setda", | 26 | "name": "bagian-organisasi-setda", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Bagian Organisasi Setda", | 28 | "title": "Bagian Organisasi Setda", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | 31 | "owner_org": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-10-12T02:08:18.836844", | 39 | "created": "2023-10-12T02:08:18.836844", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "XLSX", | 42 | "format": "XLSX", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "20591f4a-be7c-4dc7-a557-6d30d9653e9f", | 44 | "id": "20591f4a-be7c-4dc7-a557-6d30d9653e9f", | ||
| 45 | "last_modified": "2023-10-12T02:08:18.809095", | 45 | "last_modified": "2023-10-12T02:08:18.809095", | ||
| n | 46 | "metadata_modified": "2023-10-12T02:08:18.830386", | n | 46 | "metadata_modified": "2023-10-12T02:08:19.036155", |
| 47 | "mimetype": | 47 | "mimetype": | ||
| 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Nilai Survei Kepuasan Masyarakat Tahun 2022.xlsx", | 50 | "name": "Nilai Survei Kepuasan Masyarakat Tahun 2022.xlsx", | ||
| 51 | "package_id": "24fa41f9-6f3c-4f49-a9f0-eff546609289", | 51 | "package_id": "24fa41f9-6f3c-4f49-a9f0-eff546609289", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 11656, | 54 | "size": 11656, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | 30d9653e9f/download/nilai-survei-kepuasan-masyarakat-tahun-2022.xlsx", | 57 | 30d9653e9f/download/nilai-survei-kepuasan-masyarakat-tahun-2022.xlsx", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "Nilai Survei Kepuasan Masyarakat Tahun 2022", | 63 | "title": "Nilai Survei Kepuasan Masyarakat Tahun 2022", | ||
| 64 | "type": "dataset", | 64 | "type": "dataset", | ||
| 65 | "url": "BKPP Kab Kendal", | 65 | "url": "BKPP Kab Kendal", | ||
| 66 | "version": "" | 66 | "version": "" | ||
| 67 | } | 67 | } |
