Aldaketak
On 2021(e)ko ekainaren 25(a) 02:00:24 (UTC),
-
Changed title to Produksi Tanaman Hias Tahun Kabupaten Kendal 2019 (previously Produksi Tanaman Hias Tahun 2019)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ida Kominfo", | 2 | "author": "Ida Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "426231d1-d319-4226-828c-341a9dde8605", | 7 | "id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-06-24T07:08:04.326255", | 13 | "metadata_created": "2021-06-24T07:08:04.326255", | ||
| n | 14 | "metadata_modified": "2021-06-24T07:10:33.316912", | n | 14 | "metadata_modified": "2021-06-25T02:00:24.340618", |
| 15 | "name": "produksi-tanaman-hias-tahun-2019", | 15 | "name": "produksi-tanaman-hias-tahun-2019", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 8, | 17 | "num_resources": 8, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-04-20T04:04:43.591402", | 21 | "created": "2021-04-20T04:04:43.591402", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | 23 | "id": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2021-04-21-022625.029296foto-dinas-pertanian-dan-pangan.jpg", | 25 | "2021-04-21-022625.029296foto-dinas-pertanian-dan-pangan.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-pertanian-dan-pangan", | 27 | "name": "dinas-pertanian-dan-pangan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Pertanian dan Pangan", | 29 | "title": "Dinas Pertanian dan Pangan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | 32 | "owner_org": "5d11c032-1d85-4862-90c5-1f94b3b3eb25", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2021-06-24T07:08:36.072520", | 40 | "created": "2021-06-24T07:08:36.072520", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "81c0c279-4495-409d-845c-eb4e0082ba8b", | 45 | "id": "81c0c279-4495-409d-845c-eb4e0082ba8b", | ||
| 46 | "last_modified": "2021-06-24T07:08:36.043187", | 46 | "last_modified": "2021-06-24T07:08:36.043187", | ||
| 47 | "metadata_modified": "2021-06-24T07:09:34.862704", | 47 | "metadata_modified": "2021-06-24T07:09:34.862704", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (ADENIUM) TAHUN | 51 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (ADENIUM) TAHUN | ||
| 52 | 2019.xlsx", | 52 | 2019.xlsx", | ||
| 53 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 53 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 11024, | 56 | "size": 11024, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | a8b/download/panen-dan-produksi-tanaman-hias-adenium-tahun-2019.xlsx", | 59 | a8b/download/panen-dan-produksi-tanaman-hias-adenium-tahun-2019.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2021-06-24T07:09:34.870461", | 65 | "created": "2021-06-24T07:09:34.870461", | ||
| 66 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "format": "XLSX", | 68 | "format": "XLSX", | ||
| 69 | "hash": "", | 69 | "hash": "", | ||
| 70 | "id": "94d99e32-b709-4b55-8c8e-d4347ac222da", | 70 | "id": "94d99e32-b709-4b55-8c8e-d4347ac222da", | ||
| 71 | "last_modified": "2021-06-24T07:09:34.842916", | 71 | "last_modified": "2021-06-24T07:09:34.842916", | ||
| 72 | "metadata_modified": "2021-06-24T07:09:45.400668", | 72 | "metadata_modified": "2021-06-24T07:09:45.400668", | ||
| 73 | "mimetype": | 73 | "mimetype": | ||
| 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (AGLAONEMA) TAHUN | 76 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (AGLAONEMA) TAHUN | ||
| 77 | 2019.xlsx", | 77 | 2019.xlsx", | ||
| 78 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 78 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 36434, | 81 | "size": 36434, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | a/download/panen-dan-produksi-tanaman-hias-aglaonema-tahun-2019.xlsx", | 84 | a/download/panen-dan-produksi-tanaman-hias-aglaonema-tahun-2019.xlsx", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2021-06-24T07:09:45.409281", | 90 | "created": "2021-06-24T07:09:45.409281", | ||
| 91 | "datastore_active": false, | 91 | "datastore_active": false, | ||
| 92 | "description": "", | 92 | "description": "", | ||
| 93 | "format": "XLSX", | 93 | "format": "XLSX", | ||
| 94 | "hash": "", | 94 | "hash": "", | ||
| 95 | "id": "c363b0e6-4cdf-48b6-93f8-e0227e5b3e55", | 95 | "id": "c363b0e6-4cdf-48b6-93f8-e0227e5b3e55", | ||
| 96 | "last_modified": "2021-06-24T07:09:45.376741", | 96 | "last_modified": "2021-06-24T07:09:45.376741", | ||
| 97 | "metadata_modified": "2021-06-24T07:09:54.525594", | 97 | "metadata_modified": "2021-06-24T07:09:54.525594", | ||
| 98 | "mimetype": | 98 | "mimetype": | ||
| 99 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 99 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (ANGRREK) TAHUN | 101 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (ANGRREK) TAHUN | ||
| 102 | 2019.xlsx", | 102 | 2019.xlsx", | ||
| 103 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 103 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 104 | "position": 2, | 104 | "position": 2, | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "size": 36402, | 106 | "size": 36402, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | e55/download/panen-dan-produksi-tanaman-hias-angrrek-tahun-2019.xlsx", | 109 | e55/download/panen-dan-produksi-tanaman-hias-angrrek-tahun-2019.xlsx", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "cache_last_updated": null, | 113 | "cache_last_updated": null, | ||
| 114 | "cache_url": null, | 114 | "cache_url": null, | ||
| 115 | "created": "2021-06-24T07:09:54.534291", | 115 | "created": "2021-06-24T07:09:54.534291", | ||
| 116 | "datastore_active": false, | 116 | "datastore_active": false, | ||
| 117 | "description": "", | 117 | "description": "", | ||
| 118 | "format": "XLSX", | 118 | "format": "XLSX", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "5932a411-778a-479d-9776-c1e26658fc0e", | 120 | "id": "5932a411-778a-479d-9776-c1e26658fc0e", | ||
| 121 | "last_modified": "2021-06-24T07:09:54.499596", | 121 | "last_modified": "2021-06-24T07:09:54.499596", | ||
| 122 | "metadata_modified": "2021-06-24T07:10:02.985572", | 122 | "metadata_modified": "2021-06-24T07:10:02.985572", | ||
| 123 | "mimetype": | 123 | "mimetype": | ||
| 124 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 124 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| 126 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (IXORA) TAHUN | 126 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (IXORA) TAHUN | ||
| 127 | 2019.xlsx", | 127 | 2019.xlsx", | ||
| 128 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 128 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 129 | "position": 3, | 129 | "position": 3, | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "size": 36448, | 131 | "size": 36448, | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "url": | 133 | "url": | ||
| 134 | 8fc0e/download/panen-dan-produksi-tanaman-hias-ixora-tahun-2019.xlsx", | 134 | 8fc0e/download/panen-dan-produksi-tanaman-hias-ixora-tahun-2019.xlsx", | ||
| 135 | "url_type": "upload" | 135 | "url_type": "upload" | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "cache_last_updated": null, | 138 | "cache_last_updated": null, | ||
| 139 | "cache_url": null, | 139 | "cache_url": null, | ||
| 140 | "created": "2021-06-24T07:10:02.999595", | 140 | "created": "2021-06-24T07:10:02.999595", | ||
| 141 | "datastore_active": false, | 141 | "datastore_active": false, | ||
| 142 | "description": "", | 142 | "description": "", | ||
| 143 | "format": "XLSX", | 143 | "format": "XLSX", | ||
| 144 | "hash": "", | 144 | "hash": "", | ||
| 145 | "id": "03256571-9eb0-4b23-ad16-ac6c0219b4c8", | 145 | "id": "03256571-9eb0-4b23-ad16-ac6c0219b4c8", | ||
| 146 | "last_modified": "2021-06-24T07:10:02.944132", | 146 | "last_modified": "2021-06-24T07:10:02.944132", | ||
| 147 | "metadata_modified": "2021-06-24T07:10:12.559803", | 147 | "metadata_modified": "2021-06-24T07:10:12.559803", | ||
| 148 | "mimetype": | 148 | "mimetype": | ||
| 149 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 149 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 150 | "mimetype_inner": null, | 150 | "mimetype_inner": null, | ||
| 151 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PAKIS) TAHUN | 151 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PAKIS) TAHUN | ||
| 152 | 2019.xlsx", | 152 | 2019.xlsx", | ||
| 153 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 153 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 154 | "position": 4, | 154 | "position": 4, | ||
| 155 | "resource_type": null, | 155 | "resource_type": null, | ||
| 156 | "size": 36414, | 156 | "size": 36414, | ||
| 157 | "state": "active", | 157 | "state": "active", | ||
| 158 | "url": | 158 | "url": | ||
| 159 | 9b4c8/download/panen-dan-produksi-tanaman-hias-pakis-tahun-2019.xlsx", | 159 | 9b4c8/download/panen-dan-produksi-tanaman-hias-pakis-tahun-2019.xlsx", | ||
| 160 | "url_type": "upload" | 160 | "url_type": "upload" | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "cache_last_updated": null, | 163 | "cache_last_updated": null, | ||
| 164 | "cache_url": null, | 164 | "cache_url": null, | ||
| 165 | "created": "2021-06-24T07:10:12.570967", | 165 | "created": "2021-06-24T07:10:12.570967", | ||
| 166 | "datastore_active": false, | 166 | "datastore_active": false, | ||
| 167 | "description": "", | 167 | "description": "", | ||
| 168 | "format": "XLSX", | 168 | "format": "XLSX", | ||
| 169 | "hash": "", | 169 | "hash": "", | ||
| 170 | "id": "1fbdb2bb-b7eb-43e6-bb13-a97bbd1c786c", | 170 | "id": "1fbdb2bb-b7eb-43e6-bb13-a97bbd1c786c", | ||
| 171 | "last_modified": "2021-06-24T07:10:12.528401", | 171 | "last_modified": "2021-06-24T07:10:12.528401", | ||
| 172 | "metadata_modified": "2021-06-24T07:10:23.350197", | 172 | "metadata_modified": "2021-06-24T07:10:23.350197", | ||
| 173 | "mimetype": | 173 | "mimetype": | ||
| 174 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 174 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 175 | "mimetype_inner": null, | 175 | "mimetype_inner": null, | ||
| 176 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PALEM) TAHUN | 176 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PALEM) TAHUN | ||
| 177 | 2019.xlsx", | 177 | 2019.xlsx", | ||
| 178 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 178 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 179 | "position": 5, | 179 | "position": 5, | ||
| 180 | "resource_type": null, | 180 | "resource_type": null, | ||
| 181 | "size": 36461, | 181 | "size": 36461, | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "url": | 183 | "url": | ||
| 184 | c786c/download/panen-dan-produksi-tanaman-hias-palem-tahun-2019.xlsx", | 184 | c786c/download/panen-dan-produksi-tanaman-hias-palem-tahun-2019.xlsx", | ||
| 185 | "url_type": "upload" | 185 | "url_type": "upload" | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "cache_last_updated": null, | 188 | "cache_last_updated": null, | ||
| 189 | "cache_url": null, | 189 | "cache_url": null, | ||
| 190 | "created": "2021-06-24T07:10:23.358691", | 190 | "created": "2021-06-24T07:10:23.358691", | ||
| 191 | "datastore_active": false, | 191 | "datastore_active": false, | ||
| 192 | "description": "", | 192 | "description": "", | ||
| 193 | "format": "XLSX", | 193 | "format": "XLSX", | ||
| 194 | "hash": "", | 194 | "hash": "", | ||
| 195 | "id": "a125fa82-fbe3-4718-a109-0b671dd0a23d", | 195 | "id": "a125fa82-fbe3-4718-a109-0b671dd0a23d", | ||
| 196 | "last_modified": "2021-06-24T07:10:23.320692", | 196 | "last_modified": "2021-06-24T07:10:23.320692", | ||
| 197 | "metadata_modified": "2021-06-24T07:10:33.016871", | 197 | "metadata_modified": "2021-06-24T07:10:33.016871", | ||
| 198 | "mimetype": | 198 | "mimetype": | ||
| 199 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 199 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 200 | "mimetype_inner": null, | 200 | "mimetype_inner": null, | ||
| 201 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PHYLODENDRON) TAHUN | 201 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (PHYLODENDRON) TAHUN | ||
| 202 | 2019.xlsx", | 202 | 2019.xlsx", | ||
| 203 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 203 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 204 | "position": 6, | 204 | "position": 6, | ||
| 205 | "resource_type": null, | 205 | "resource_type": null, | ||
| 206 | "size": 36433, | 206 | "size": 36433, | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "url": | 208 | "url": | ||
| 209 | ownload/panen-dan-produksi-tanaman-hias-phylodendron-tahun-2019.xlsx", | 209 | ownload/panen-dan-produksi-tanaman-hias-phylodendron-tahun-2019.xlsx", | ||
| 210 | "url_type": "upload" | 210 | "url_type": "upload" | ||
| 211 | }, | 211 | }, | ||
| 212 | { | 212 | { | ||
| 213 | "cache_last_updated": null, | 213 | "cache_last_updated": null, | ||
| 214 | "cache_url": null, | 214 | "cache_url": null, | ||
| 215 | "created": "2021-06-24T07:10:33.027852", | 215 | "created": "2021-06-24T07:10:33.027852", | ||
| 216 | "datastore_active": false, | 216 | "datastore_active": false, | ||
| 217 | "description": "", | 217 | "description": "", | ||
| 218 | "format": "XLSX", | 218 | "format": "XLSX", | ||
| 219 | "hash": "", | 219 | "hash": "", | ||
| 220 | "id": "8d01c569-f400-49aa-9eda-600fb76903c0", | 220 | "id": "8d01c569-f400-49aa-9eda-600fb76903c0", | ||
| 221 | "last_modified": "2021-06-24T07:10:32.985336", | 221 | "last_modified": "2021-06-24T07:10:32.985336", | ||
| 222 | "metadata_modified": "2021-06-24T07:10:33.327306", | 222 | "metadata_modified": "2021-06-24T07:10:33.327306", | ||
| 223 | "mimetype": | 223 | "mimetype": | ||
| 224 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 224 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 225 | "mimetype_inner": null, | 225 | "mimetype_inner": null, | ||
| 226 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (SENSEVIERIA) TAHUN | 226 | "name": "PANEN DAN PRODUKSI TANAMAN HIAS (SENSEVIERIA) TAHUN | ||
| 227 | 2019.xlsx", | 227 | 2019.xlsx", | ||
| 228 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | 228 | "package_id": "426231d1-d319-4226-828c-341a9dde8605", | ||
| 229 | "position": 7, | 229 | "position": 7, | ||
| 230 | "resource_type": null, | 230 | "resource_type": null, | ||
| 231 | "size": 10007, | 231 | "size": 10007, | ||
| 232 | "state": "active", | 232 | "state": "active", | ||
| 233 | "url": | 233 | "url": | ||
| 234 | download/panen-dan-produksi-tanaman-hias-sensevieria-tahun-2019.xlsx", | 234 | download/panen-dan-produksi-tanaman-hias-sensevieria-tahun-2019.xlsx", | ||
| 235 | "url_type": "upload" | 235 | "url_type": "upload" | ||
| 236 | } | 236 | } | ||
| 237 | ], | 237 | ], | ||
| 238 | "state": "active", | 238 | "state": "active", | ||
| 239 | "tags": [], | 239 | "tags": [], | ||
| t | 240 | "title": "Produksi Tanaman Hias Tahun 2019", | t | 240 | "title": "Produksi Tanaman Hias Tahun Kabupaten Kendal 2019", |
| 241 | "type": "dataset", | 241 | "type": "dataset", | ||
| 242 | "url": "Dinas Pertanian dan Pangan", | 242 | "url": "Dinas Pertanian dan Pangan", | ||
| 243 | "version": "" | 243 | "version": "" | ||
| 244 | } | 244 | } |
