שינויים
ב־1 ביולי 2025 בשעה 4:39:12 UTC,
-
המשאב Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di Kabupaten Kendal Tahun 2024.xlsx נוסף אל Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di Kabupaten Kendal Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diskominfo Kendal", | 2 | "author": "Diskominfo Kendal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e7236929-4a1f-4387-8843-e4a2e33e4060", | 7 | "id": "e7236929-4a1f-4387-8843-e4a2e33e4060", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-01T04:39:00.397664", | 13 | "metadata_created": "2025-07-01T04:39:00.397664", | ||
| n | 14 | "metadata_modified": "2025-07-01T04:39:00.397679", | n | 14 | "metadata_modified": "2025-07-01T04:39:12.841968", |
| 15 | "name": | 15 | "name": | ||
| 16 | uttp-yang-telah-ditera-dan-tera-ulang-di-kabupaten-kendal-tahun-2024", | 16 | uttp-yang-telah-ditera-dan-tera-ulang-di-kabupaten-kendal-tahun-2024", | ||
| 17 | "notes": "Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di | 17 | "notes": "Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di | ||
| 18 | Kabupaten Kendal Tahun 2024", | 18 | Kabupaten Kendal Tahun 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-04-20T04:02:07.279840", | 23 | "created": "2021-04-20T04:02:07.279840", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "300f5881-d825-4df1-a9c7-362e9e13b56c", | 25 | "id": "300f5881-d825-4df1-a9c7-362e9e13b56c", | ||
| 26 | "image_url": "2021-04-21-011418.824385foto-disdag.jpg", | 26 | "image_url": "2021-04-21-011418.824385foto-disdag.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-perdagangan", | 28 | "name": "dinas-perdagangan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Perdagangan", | 30 | "title": "Dinas Perdagangan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "300f5881-d825-4df1-a9c7-362e9e13b56c", | 33 | "owner_org": "300f5881-d825-4df1-a9c7-362e9e13b56c", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-07-01T04:39:12.854757", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "", | ||||
| 44 | "format": "XLSX", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "da47e637-d38d-408f-a66d-4f3a1bf3e24d", | ||||
| 47 | "last_modified": "2025-07-01T04:39:12.827492", | ||||
| 48 | "metadata_modified": "2025-07-01T04:39:12.848993", | ||||
| 49 | "mimetype": | ||||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di | ||||
| 53 | Kabupaten Kendal Tahun 2024.xlsx", | ||||
| 54 | "package_id": "e7236929-4a1f-4387-8843-e4a2e33e4060", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 9672, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | yang-telah-ditera-dan-tera-ulang-di-kabupaten-kendal-tahun-2024.xlsx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di | 66 | "title": "Banyaknya Alat UTTP yang telah ditera dan Tera Ulang di | ||
| 41 | Kabupaten Kendal Tahun 2024", | 67 | Kabupaten Kendal Tahun 2024", | ||
| 42 | "type": "dataset", | 68 | "type": "dataset", | ||
| 43 | "url": "Dinas Perdagangan Kabupaten Kendal", | 69 | "url": "Dinas Perdagangan Kabupaten Kendal", | ||
| 44 | "version": "" | 70 | "version": "" | ||
| 45 | } | 71 | } |
