שינויים
ב־18 באוקטובר 2023 בשעה 1:28:11 UTC,
-
המשאב Jumlah Rapat Dengar Pendapat dan Dengar Pendapat Umum DPRD Kabupaten Kendal per Bulan Tahun 2022.xlsx נוסף אל Jumlah Rapat Dengar Pendapat dan Dengar Pendapat Umum DPRD Kab Kendal Th 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ida Kominfo", | 2 | "author": "Ida Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5bfc17c9-8837-4540-82cb-4e56e09bfe50", | 7 | "id": "5bfc17c9-8837-4540-82cb-4e56e09bfe50", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-10-18T01:28:03.784392", | 13 | "metadata_created": "2023-10-18T01:28:03.784392", | ||
| n | 14 | "metadata_modified": "2023-10-18T01:28:03.784405", | n | 14 | "metadata_modified": "2023-10-18T01:28:11.025822", |
| 15 | "name": | 15 | "name": | ||
| 16 | pat-dengar-pendapat-dan-dengar-pendapat-umum-dprd-kab-kendal-th-2022", | 16 | pat-dengar-pendapat-dan-dengar-pendapat-umum-dprd-kab-kendal-th-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T04:08:16.276264", | 22 | "created": "2021-04-20T04:08:16.276264", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "91c689fc-9b5a-4c20-9368-d893ed598926", | 24 | "id": "91c689fc-9b5a-4c20-9368-d893ed598926", | ||
| 25 | "image_url": "2021-04-21-011221.894241DPRD.jpg", | 25 | "image_url": "2021-04-21-011221.894241DPRD.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "sekretariat-dprd", | 27 | "name": "sekretariat-dprd", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Sekretariat DPRD", | 29 | "title": "Sekretariat DPRD", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "91c689fc-9b5a-4c20-9368-d893ed598926", | 32 | "owner_org": "91c689fc-9b5a-4c20-9368-d893ed598926", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2023-10-18T01:28:11.042840", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "8fee539b-493f-4999-8bf4-933ced617144", | ||||
| 46 | "last_modified": "2023-10-18T01:28:11.010415", | ||||
| 47 | "metadata_modified": "2023-10-18T01:28:11.035164", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Rapat Dengar Pendapat dan Dengar Pendapat Umum | ||||
| 52 | DPRD Kabupaten Kendal per Bulan Tahun 2022.xlsx", | ||||
| 53 | "package_id": "5bfc17c9-8837-4540-82cb-4e56e09bfe50", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 7999, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | -dengar-pendapat-umum-dprd-kabupaten-kendal-per-bulan-tahun-202.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [], | 64 | "tags": [], | ||
| 39 | "title": "Jumlah Rapat Dengar Pendapat dan Dengar Pendapat Umum DPRD | 65 | "title": "Jumlah Rapat Dengar Pendapat dan Dengar Pendapat Umum DPRD | ||
| 40 | Kab Kendal Th 2022", | 66 | Kab Kendal Th 2022", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "Sekretariat DPRD", | 68 | "url": "Sekretariat DPRD", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
