Perubahan
On 4 Mei 2026 01.11.59 UTC,
-
Added resource Jumlah ASN (PNS dan PPPK) Kabupaten Kendal Menurut Perangkat Daerah dan Pendidikan Tahun 2025.xlsx to Jumlah ASN (PNS dan PPPK) Kabupaten Kendal Menurut Perangkat Daerah dan Pendidikan Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diskominfo Kendal", | 2 | "author": "Diskominfo Kendal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "217261ff-1807-454a-867e-a8b7eb688292", | 7 | "id": "217261ff-1807-454a-867e-a8b7eb688292", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-05-04T01:11:46.327150", | 13 | "metadata_created": "2026-05-04T01:11:46.327150", | ||
| n | 14 | "metadata_modified": "2026-05-04T01:11:46.327165", | n | 14 | "metadata_modified": "2026-05-04T01:11:58.952928", |
| 15 | "name": | 15 | "name": | ||
| 16 | -kabupaten-kendal-menurut-perangkat-daerah-dan-pendidikan-tahun-2025", | 16 | -kabupaten-kendal-menurut-perangkat-daerah-dan-pendidikan-tahun-2025", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2026-05-04T01:08:35.443785", | 22 | "created": "2026-05-04T01:08:35.443785", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "894ba03a-cc33-45e2-b969-2ecdce15cac7", | 24 | "id": "894ba03a-cc33-45e2-b969-2ecdce15cac7", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 27 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 29 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "894ba03a-cc33-45e2-b969-2ecdce15cac7", | 32 | "owner_org": "894ba03a-cc33-45e2-b969-2ecdce15cac7", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2026-05-04T01:11:58.966965", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "2822069a-c9eb-467e-98c5-48eea48d669d", | ||||
| 46 | "last_modified": "2026-05-04T01:11:58.938861", | ||||
| 47 | "metadata_modified": "2026-05-04T01:11:58.960343", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah ASN (PNS dan PPPK) Kabupaten Kendal Menurut | ||||
| 52 | Perangkat Daerah dan Pendidikan Tahun 2025.xlsx", | ||||
| 53 | "package_id": "217261ff-1807-454a-867e-a8b7eb688292", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 11236, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | paten-kendal-menurut-perangkat-daerah-dan-pendidikan-tahun-2025.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [], | 64 | "tags": [], | ||
| 39 | "title": "Jumlah ASN (PNS dan PPPK) Kabupaten Kendal Menurut | 65 | "title": "Jumlah ASN (PNS dan PPPK) Kabupaten Kendal Menurut | ||
| 40 | Perangkat Daerah dan Pendidikan Tahun 2025", | 66 | Perangkat Daerah dan Pendidikan Tahun 2025", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "", | 68 | "url": "", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
