Alterar
On 1 de julho de 2025 às 04:07:55 UTC,
-
Added resource Kasus Demam Berdarah Dengue (DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Kendal Tahun 2024.xlsx to Kasus DBD Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Kendal Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diskominfo Kendal", | 2 | "author": "Diskominfo Kendal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1827fb14-5f65-4890-9b3c-7c2e266a50fa", | 7 | "id": "1827fb14-5f65-4890-9b3c-7c2e266a50fa", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-01T04:07:41.421154", | 13 | "metadata_created": "2025-07-01T04:07:41.421154", | ||
| n | 14 | "metadata_modified": "2025-07-01T04:07:41.421169", | n | 14 | "metadata_modified": "2025-07-01T04:07:55.152382", |
| 15 | "name": | 15 | "name": | ||
| 16 | jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kendal-tahun-2024", | 16 | jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kendal-tahun-2024", | ||
| 17 | "notes": "Kasus Demam Berdarah Dengue (DBD) Menurut Jenis Kelamin, | 17 | "notes": "Kasus Demam Berdarah Dengue (DBD) Menurut Jenis Kelamin, | ||
| 18 | Kecamatan dan Puskesmas di Kabupaten Kendal Tahun 2024", | 18 | Kecamatan dan Puskesmas di Kabupaten Kendal Tahun 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-04-20T03:53:52.651226", | 23 | "created": "2021-04-20T03:53:52.651226", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "ccd96128-edac-4f90-9487-a0d4524d92e0", | 25 | "id": "ccd96128-edac-4f90-9487-a0d4524d92e0", | ||
| 26 | "image_url": "2021-05-24-042249.389284kes.jpeg", | 26 | "image_url": "2021-05-24-042249.389284kes.jpeg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "ccd96128-edac-4f90-9487-a0d4524d92e0", | 33 | "owner_org": "ccd96128-edac-4f90-9487-a0d4524d92e0", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-07-01T04:07:55.165997", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "", | ||||
| 44 | "format": "XLSX", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "64d4dce4-a64e-4bc5-80da-7c3ad17db27f", | ||||
| 47 | "last_modified": "2025-07-01T04:07:55.138427", | ||||
| 48 | "metadata_modified": "2025-07-01T04:07:55.159857", | ||||
| 49 | "mimetype": | ||||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Kasus Demam Berdarah Dengue (DBD) Menurut Jenis | ||||
| 53 | Kelamin, Kecamatan dan Puskesmas di Kabupaten Kendal Tahun 2024.xlsx", | ||||
| 54 | "package_id": "1827fb14-5f65-4890-9b3c-7c2e266a50fa", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 10082, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | menurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kend.xlsx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Kasus DBD Menurut Jenis Kelamin, Kecamatan dan Puskesmas | 66 | "title": "Kasus DBD Menurut Jenis Kelamin, Kecamatan dan Puskesmas | ||
| 41 | di Kabupaten Kendal Tahun 2024", | 67 | di Kabupaten Kendal Tahun 2024", | ||
| 42 | "type": "dataset", | 68 | "type": "dataset", | ||
| 43 | "url": "Dinas Kesehatan Kabupaten Kendal", | 69 | "url": "Dinas Kesehatan Kabupaten Kendal", | ||
| 44 | "version": "" | 70 | "version": "" | ||
| 45 | } | 71 | } |
