Promene
On 03. februar 2025. 03:00:20 UTC,
-
Added resource Persentase Penduduk Berusia 15 Tahun ke atas Menurut Pendidikan Tinggi yang Ditamatkan Kabupaten Kendal 2024 (1).png to Infografis Persentase Penduduk Berusia 15 Tahun ke atas Menurut Pendidikan Tertinggi 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Desy Trishardiyanti A.", | 2 | "author": "Desy Trishardiyanti A.", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ee6f97f3-de26-449f-a706-095a724f08a6", | 7 | "id": "ee6f97f3-de26-449f-a706-095a724f08a6", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-02-03T02:59:40.833249", | 13 | "metadata_created": "2025-02-03T02:59:40.833249", | ||
| n | 14 | "metadata_modified": "2025-02-03T02:59:40.833266", | n | 14 | "metadata_modified": "2025-02-03T03:00:20.200865", |
| 15 | "name": | 15 | "name": | ||
| 16 | -penduduk-berusia-15-tahun-ke-atas-menurut-pendidikan-tertinggi-2024", | 16 | -penduduk-berusia-15-tahun-ke-atas-menurut-pendidikan-tertinggi-2024", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T03:54:17.211457", | 22 | "created": "2021-04-20T03:54:17.211457", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "a7491d34-5554-432d-a06f-ea355ed22fb8", | 24 | "id": "a7491d34-5554-432d-a06f-ea355ed22fb8", | ||
| 25 | "image_url": "2021-04-21-021923.686145foto-diskominfo.jpg", | 25 | "image_url": "2021-04-21-021923.686145foto-diskominfo.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-komunikasi-dan-informatika", | 27 | "name": "dinas-komunikasi-dan-informatika", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Komunikasi dan Informatika", | 29 | "title": "Dinas Komunikasi dan Informatika", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "a7491d34-5554-432d-a06f-ea355ed22fb8", | 32 | "owner_org": "a7491d34-5554-432d-a06f-ea355ed22fb8", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2025-02-03T03:00:20.225958", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "PNG", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "c6159aa4-e52a-4429-b3b0-ae237f286d1b", | ||||
| 46 | "last_modified": "2025-02-03T03:00:20.174036", | ||||
| 47 | "metadata_modified": "2025-02-03T03:00:20.212937", | ||||
| 48 | "mimetype": "image/png", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Persentase Penduduk Berusia 15 Tahun ke atas Menurut | ||||
| 51 | Pendidikan Tinggi yang Ditamatkan Kabupaten Kendal 2024 (1).png", | ||||
| 52 | "package_id": "ee6f97f3-de26-449f-a706-095a724f08a6", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 253507, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | ahun-ke-atas-menurut-pendidikan-tinggi-yang-ditamatkan-kabupaten.png", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [], | 63 | "tags": [], | ||
| 39 | "title": "Infografis Persentase Penduduk Berusia 15 Tahun ke atas | 64 | "title": "Infografis Persentase Penduduk Berusia 15 Tahun ke atas | ||
| 40 | Menurut Pendidikan Tertinggi 2024", | 65 | Menurut Pendidikan Tertinggi 2024", | ||
| 41 | "type": "dataset", | 66 | "type": "dataset", | ||
| 42 | "url": "Susenas", | 67 | "url": "Susenas", | ||
| 43 | "version": "" | 68 | "version": "" | ||
| 44 | } | 69 | } |
