Ändringar
20 januari 2022 04.08.50 UTC,
-
Lade till resursen Infografis Kejadian Bencana Tahun 2021.jpeg till Infografis Kejadian Bencana Periode Tahun 2021 Kabupaten Kendal
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ida Kominfo", | 2 | "author": "Ida Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "72cf46a3-01e8-458b-bf74-1a8b976f4efd", | 7 | "id": "72cf46a3-01e8-458b-bf74-1a8b976f4efd", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-01-20T04:08:23.160978", | 13 | "metadata_created": "2022-01-20T04:08:23.160978", | ||
| n | 14 | "metadata_modified": "2022-01-20T04:08:23.160992", | n | 14 | "metadata_modified": "2022-01-20T04:08:50.588227", |
| 15 | "name": | 15 | "name": | ||
| 16 | "infografis-kejadian-bencana-periode-tahun-2021-kabupaten-kendal", | 16 | "infografis-kejadian-bencana-periode-tahun-2021-kabupaten-kendal", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T03:40:55.515835", | 22 | "created": "2021-04-20T03:40:55.515835", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "58868701-57f5-4e8e-9f3c-137dad940207", | 24 | "id": "58868701-57f5-4e8e-9f3c-137dad940207", | ||
| 25 | "image_url": "2021-04-21-011301.446070foto-BPBD.jpg", | 25 | "image_url": "2021-04-21-011301.446070foto-BPBD.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "badan-penanggulangan-bencana-daerah", | 27 | "name": "badan-penanggulangan-bencana-daerah", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Badan Penanggulangan Bencana Daerah", | 29 | "title": "Badan Penanggulangan Bencana Daerah", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "58868701-57f5-4e8e-9f3c-137dad940207", | 32 | "owner_org": "58868701-57f5-4e8e-9f3c-137dad940207", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2022-01-20T04:08:50.610966", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "JPEG", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "841d57f4-5e7b-42b4-87a7-0324dc15f614", | ||||
| 46 | "last_modified": "2022-01-20T04:08:50.571920", | ||||
| 47 | "metadata_modified": "2022-01-20T04:08:50.595594", | ||||
| 48 | "mimetype": "image/jpeg", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Infografis Kejadian Bencana Tahun 2021.jpeg", | ||||
| 51 | "package_id": "72cf46a3-01e8-458b-bf74-1a8b976f4efd", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 288307, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | a7-0324dc15f614/download/infografis-kejadian-bencana-tahun-2021.jpeg", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 37 | "state": "draft", | 61 | "state": "draft", | ||
| 38 | "tags": [ | 62 | "tags": [ | ||
| 39 | { | 63 | { | ||
| 40 | "display_name": "2021", | 64 | "display_name": "2021", | ||
| 41 | "id": "998f8bbf-4299-47b7-b2c6-99a326374f4a", | 65 | "id": "998f8bbf-4299-47b7-b2c6-99a326374f4a", | ||
| 42 | "name": "2021", | 66 | "name": "2021", | ||
| 43 | "state": "active", | 67 | "state": "active", | ||
| 44 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 45 | }, | 69 | }, | ||
| 46 | { | 70 | { | ||
| 47 | "display_name": "bencana", | 71 | "display_name": "bencana", | ||
| 48 | "id": "2ac98984-29e8-40b7-8387-ad41e86b593e", | 72 | "id": "2ac98984-29e8-40b7-8387-ad41e86b593e", | ||
| 49 | "name": "bencana", | 73 | "name": "bencana", | ||
| 50 | "state": "active", | 74 | "state": "active", | ||
| 51 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 52 | } | 76 | } | ||
| 53 | ], | 77 | ], | ||
| 54 | "title": "Infografis Kejadian Bencana Periode Tahun 2021 Kabupaten | 78 | "title": "Infografis Kejadian Bencana Periode Tahun 2021 Kabupaten | ||
| 55 | Kendal", | 79 | Kendal", | ||
| 56 | "type": "dataset", | 80 | "type": "dataset", | ||
| 57 | "url": "BPBD Kabupaten Kendal", | 81 | "url": "BPBD Kabupaten Kendal", | ||
| 58 | "version": "" | 82 | "version": "" | ||
| 59 | } | 83 | } |
