Changes
On January 17, 2022 at 8:23:04 AM UTC,
-
Changed the source URL of Laporan Survey Kepuasan Masyarakat Kabupaten Kendal Semester 2 Tahun 2021 from Bagian Organisasi to Bagian Organisasi Setda
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ida Kominfo", | 2 | "author": "Ida Kominfo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | 4 | "creator_user_id": "b841e3ec-bcf4-4f3c-81a3-cab9129e16b2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d2327c59-081f-4d08-b31c-1709445ce54d", | 7 | "id": "d2327c59-081f-4d08-b31c-1709445ce54d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-01-13T02:31:55.218011", | 13 | "metadata_created": "2022-01-13T02:31:55.218011", | ||
| n | 14 | "metadata_modified": "2022-01-13T02:32:04.659808", | n | 14 | "metadata_modified": "2022-01-17T08:23:04.654901", |
| 15 | "name": | 15 | "name": | ||
| 16 | an-survey-kepuasan-masyarakat-kabupaten-kendal-semester-2-tahun-2021", | 16 | an-survey-kepuasan-masyarakat-kabupaten-kendal-semester-2-tahun-2021", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-04-20T03:45:13.455621", | 22 | "created": "2021-04-20T03:45:13.455621", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | 24 | "id": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | ||
| 25 | "image_url": "2021-04-21-012810.283171foto-gedung-C.jpg", | 25 | "image_url": "2021-04-21-012810.283171foto-gedung-C.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "bagian-organisasi-setda", | 27 | "name": "bagian-organisasi-setda", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Bagian Organisasi Setda", | 29 | "title": "Bagian Organisasi Setda", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | 32 | "owner_org": "81e2c674-ecca-4d70-99fe-2b9b54d6eba4", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2022-01-13T02:32:04.436956", | 40 | "created": "2022-01-13T02:32:04.436956", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "01ea1a6d-1534-4e15-88ca-5ef2a2c52403", | 45 | "id": "01ea1a6d-1534-4e15-88ca-5ef2a2c52403", | ||
| 46 | "last_modified": "2022-01-13T02:32:04.406763", | 46 | "last_modified": "2022-01-13T02:32:04.406763", | ||
| 47 | "metadata_modified": "2022-01-13T02:32:04.666539", | 47 | "metadata_modified": "2022-01-13T02:32:04.666539", | ||
| 48 | "mimetype": "application/pdf", | 48 | "mimetype": "application/pdf", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "LAPORAN SKM SEMESTER 2 TAHUN 2021.pdf", | 50 | "name": "LAPORAN SKM SEMESTER 2 TAHUN 2021.pdf", | ||
| 51 | "package_id": "d2327c59-081f-4d08-b31c-1709445ce54d", | 51 | "package_id": "d2327c59-081f-4d08-b31c-1709445ce54d", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 2592484, | 54 | "size": 2592484, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | e15-88ca-5ef2a2c52403/download/laporan-skm-semester-2-tahun-2021.pdf", | 57 | e15-88ca-5ef2a2c52403/download/laporan-skm-semester-2-tahun-2021.pdf", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "Laporan Survey Kepuasan Masyarakat Kabupaten Kendal | 63 | "title": "Laporan Survey Kepuasan Masyarakat Kabupaten Kendal | ||
| 64 | Semester 2 Tahun 2021", | 64 | Semester 2 Tahun 2021", | ||
| 65 | "type": "dataset", | 65 | "type": "dataset", | ||
| t | 66 | "url": "Bagian Organisasi", | t | 66 | "url": "Bagian Organisasi Setda", |
| 67 | "version": "" | 67 | "version": "" | ||
| 68 | } | 68 | } |
